
POWERMAG is the authorized sales and service for YASKAWA Drive, YASKAWA AC Drives, YASKAWA Servo Motor Drives and Motion Controllers
YASKAWA SOLAR PUMP CONTROLLER WITH BUILT IN MPPT

- Uses the world class compact V1000 Solar drive
- Suitable for BLDC & PM Motors
- Suitable for surface mount and submersible pumps with 3-phase induction motors
- Wide range capacity from 0.1 KW to 18.5 KW
- All day Run-Stop-Restart mode management
- Diagnostics and self-protection features
- Protection against dry run of pump
- Simple and faster installation and Commissioning

V1000 Technical Specifications
| Electrical Specification | |
|---|---|
| Pump Inverter type | V/F control with Derived MPPT Technology |
| Dual Supply(GRID/Solar) | Change over Available |
| Input DC Voltage(Voc) | 400 VDC for 200 Volts class and 800VDC for 400 Volts Class |
| Input DC Volts(Vmp) | 280 VDC to 310 VDC / 560 VDC to 620 VDC |
| Input DC Current and Power | As per motor capacity |
| Min Frequency (Parameter) | 0Hz (selectable setting range 0 to 120HZ) |
| Max Frequency (Parameter) | 120Hz (selectable setting range 0 to 120Hz) |
| Shock | 10 to less than 20Hz (9.8 m/s^2) max. |
| Output AC Voltage | 3 Phase 190-240 V (-15%, +10%) /380-480 V (-15%, +10%) |
| Output AC Current | As per chart above |
| Motor Frequency | 0 – 60Hz |
| Motor control technology | V/f control |
| MPPT Voltage | 230 to 360 VDC for 200volts class, 460 to 620 VDC for 400volts class |
| Over Load capacity | 120% for ND |
| Under Voltage | 125VDC for 200volts class / 250 for 400 volts class |
| Protection | Dry Run, Short Circuit, Open Phase in Input and Output side, High Voltage, Low Voltage And Overload, Earthling and reverse polarity. |
| Ambient Temperature | -10°C to + 50°C |
| Relative Humidity | Max. 95% relative humidity |
| Testing & Regulatory Specifications | |
|---|---|
| Testing standards Efficiency Test | IEC61508 / CE/UL/cUL/RoHS |
| Remote monitoring | Possible |

Remote Monitoring
An Integrated , real time remote monitoring solution – used to collect , monitor, control, and analyze various operational parameters from VFD driven solar pumps which are installed in remote locations. All parameters and events are stored in the server database.







