
POWERMAG is the authorized sales and service for Yaskawa Drive, YASKAWA AC Drives, YASKAWA Servo Motor Drives and Motion Controllers
Yaskawa Compact Vector control AC Drive V1000
V1000 is a general purpose inverter drive covering the demands of a wide field of applications including Open-Loop-Vector functionality and the usage of PM motor without feedback

Ratings
- 1 ~ 200V , 0.1kW to 4.0kw
- 3 ~ 200V , 0.1kW to 18.5kW
- 3 ~ 400V , 0.2kW to 18.5kW
Features
- High flux braking for 50% reduction of braking time
- Quick response on load and speed changes to improves machine performance.
- Online Auto-Tuning to optimise for improved motor performance at low speed
- Open Loop Vector Control for PM motor operation.
- Safe Disable Inputs for Safe Torque OFF
200V class Single Phase
| V1000 Model number | Pn(kw) | In(A) | Phd(kw) | Ihd(A) |
|---|---|---|---|---|
| CIMR-VTBA0001BAA | 0.2 | 1.2 | 0.1 | 0.8 |
| CIMR-VTBA0002BAA | 0.4 | 1.9 | 0.2 | 1.6 |
| CIMR-VTBA0003BAA | 0.75 | 3.3 | 0.4 | 3.0 |
| CIMR-VTBA0006BAA | 1.1 | 6.0 | 0.75 | 5.0 |
| CIMR-VTBA0010BAA | 2.2 | 9.6 | 1.5 | 8.0 |
| CIMR-VTBA0012BAA | 3 | 12 | 2.2 | 11 |
200V class Three Phase
| V1000 Model number | Pn(kw) | In(A) | Phd(kw) | Ihd(A) |
|---|---|---|---|---|
| CIMR-VT2A0001BAA | 0.2 | 1.2 | 0.1 | 0.8 |
| CIMR-VT2A0002BAA | 0.4 | 1.9 | 0.2 | 1.6 |
| CIMR-VT2A0004BAA | 0.75 | 3.5 | 0.4 | 3 |
| CIMR-VT2A0006BAA | 1.1 | 6.0 | 0.75 | 5 |
| CIMR-VT2A0010BAA | 2.2 | 8 | 1.5 | 8 |
| CIMR-VT2A0012BAA | 3 | 9.6 | 2.2 | 11 |
| CIMR-VT2A0020BAA | 5.5 | 12 | 3.7 | 17.5 |
| CIMR-VT2A0030FAA | 7.5 | 17.5 | 5.5 | 25 |
| CIMR-VT2A0040FAA | 11 | 19.6 | 7.5 | 33 |
| CIMR-VT2A0056FAA | 15 | 68 | 11 | 47 |
| CIMR-VT2A0069FAA | 18.5 | 80 | 15 | 60 |
400V class Single Phase
| V1000 Model number | Pn(kw) | In(A) | Phd(kw) | Ihd(A) |
|---|---|---|---|---|
| CIMR-VT4A0001BAA | 0.4 | 1.2 | 0.2 | 1.2 |
| CIMR-VT4A0002BAA | 0.75 | 2.1 | 0.4 | 2.1 |
| CIMR-VT4A0004BAA | 1.5 | 4.1 | 0.75 | 3.4 |
| CIMR-VT4A0005BAA | 2.2 | 5.4 | 1.5 | 4.8 |
| CIMR-VT4A0007BAA | 3 | 6.9 | 2.2 | 5.5 |
| CIMR-VT4A0009BAA | 3.7 | 8.8 | 3 | 7.2 |
| CIMR-VT4A0011BAA | 5.5 | 11.1 | 3.7 | 9.2 |
| CIMR-VT4A0018FAA | 7.5 | 17.5 | 5.5 | 14.8 |
| CIMR-VT4A0023FAA | 11 | 23 | 7.5 | 18 |
| CIMR-VT4A0031FAA | 15 | 31 | 11 | 24 |
| CIMR-VT4A0038FAA | 18.5 | 38 | 15 | 31 |
| Product | V1000 |
|---|---|
| Max. Motor Output (kW) | 1~230 VAC, 0.1 – 4.0a |
| 3~200 VAC, 0.1 – 18.5 | |
| 3~400 VAC, 0.2 – 18.5 | |
| Applicable Motor | Induction Motor (IM) |
| Synchronous Motor (PM) | |
| Control | V/f Control |
| Open Loop Vector (OLV) | |
| Open Loop Vector (OLV) for PM | |
| Speed control range | V/f and V/F with PG 1:40 |
| OLV 1:100 | |
| CLV and OLV for PM 1:10*3 | |
| Max. Output Freqency | 400 Hz |
| Fieldbus Interfaces | RS-232C |
| RS-422/485 (Memobus/Modbus) | |
| MECHATROLINK-I | |
| MECHATROLINK-II | |
| Ethernet/IP | |
| EtherCAT | |
| Modbus TCP | |
| PROFINET | |
| CC-Link | |
| DeviceNet | |
| PROFIBUS-DP | |
| CANopen | |
| Standards | CE |
| UL/cUL | |
| RoHS | |
| UL508C | |
| EN ISO 13849-1 PLd | |
| IEC/EN61508 SIL2 | |
| Enclosure | IP20, NEMA1, IP66, Finless Type |
| Functions | Speed/Torque Control Switching |
| Energy Saving Function | |
| Double Rating (ND/HD) | |
| Speed Search | |
| Slip Compensation | |
| Torque Compensation | |
| PID Control (with sleep function) | |
| DriveWorksEZ (PLC SW) | |
| Momentary Power Loss Ride-Thru | |
| Application Parameter Presets | |
| Preventive Maintenance Functions | |
| RS-232C Interface |




